

Half Eternity Ring |
HET2088 |
Diamond Weight: | 0.25ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 2.50mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET2943) || Next Size ↑ (HET2844) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Leading edge | ||
Stock ID: 12185 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Leading edge | ||
Stock ID: 12192 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 24364 | |||
Total cost | €1,320.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3754 | |||
Total cost | €395.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3755 | |||
Total cost | €395.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Leading edge | ||
Stock ID: 12194 | |||
Total cost | €1,430.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3859 | |||
Total cost | €395.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 24170 | |||
Total cost | €1,320.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3437 | |||
Total cost | €395.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13201 | |||
Total cost | €1,430.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 12178 | |||
Total cost | €1,260.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3478 | |||
Total cost | €395.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13546 | |||
Total cost | €1,465.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11250 | |||
Total cost | €1,430.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Centre | ||
Stock ID: 2812 | |||
Total cost | €1,605.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12188 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12196 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12197 | |||
Total cost | €1,430.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3596 | |||
Total cost | €395.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 11542 | |||
Total cost | €1,465.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 11034 | |||
Total cost | €1,320.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3476 | |||
Total cost | €395.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Leading edge | ||
Stock ID: 12189 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Leading edge | ||
Stock ID: 12198 | |||
Total cost | €1,430.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | O Centre | ||
Stock ID: 2345 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | O Centre | ||
Stock ID: 2350 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | O Centre | ||
Stock ID: 2382 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | O Centre | ||
Stock ID: 2788 | |||
Total cost | €1,605.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | O Leading edge | ||
Stock ID: 12190 | |||
Total cost | €1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | O Leading edge | ||
Stock ID: 12199 | |||
Total cost | €1,430.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2323 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2346 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2347 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2348 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2499 | |||
Total cost | €1,605.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | P Centre | ||
Stock ID: 2800 | |||
Total cost | €1,605.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | P Leading edge | ||
Stock ID: 12191 | |||
Total cost | €1,430.00 |