

Trilogy Ring |
TRL37803 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 1.45ct |
Centre Stone Size: | 8.00 x 6.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.40ct |
Total Carat Weight: | 1.85ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (TRL37802 BSAD) || Next Size ↑ (TRL37811 BSAD) |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 13598 | |||
Total cost | €5,480.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 13601 | |||
Total cost | €5,480.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13579 | |||
Total cost | €5,440.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13581 | |||
Total cost | €5,440.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13582 | |||
Total cost | €5,440.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13599 | |||
Total cost | €5,480.00 |