

Half Eternity Ring |
HET2108 |
Diamond Weight: | 0.75ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.20mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET1310) || Next Size ↑ (HET2619) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Leading edge | ||
Stock ID: 12223 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Leading edge | ||
Stock ID: 12229 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11074 | |||
Total cost | €2,550.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | K Leading edge | ||
Stock ID: 12224 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | K Leading edge | ||
Stock ID: 12230 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 12078 | |||
Total cost | €2,550.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Leading edge | ||
Stock ID: 12225 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Leading edge | ||
Stock ID: 12232 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12639 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10344 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12650 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11950 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 12492 | |||
Total cost | €2,550.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12421 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12233 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Leading edge | ||
Stock ID: 12234 | |||
Total cost | €2,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | O Leading edge | ||
Stock ID: 12236 | |||
Total cost | €2,850.00 |