

Trilogy Ring |
TRL37792 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 0.75ct |
Centre Stone Size: | 6.00 x 4.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.20ct |
Total Carat Weight: | 0.95ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (TRL37784 BSAD) || Next Size ↑ (TRL37192 BSAD) |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12251 | |||
Total cost | €2,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12283 | |||
Total cost | €2,620.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25118 | |||
Total cost | €2,580.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13679 | |||
Total cost | €2,580.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10988 | |||
Total cost | €2,580.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12250 | |||
Total cost | €2,580.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12286 | |||
Total cost | €2,620.00 |